Aden
Aden's first stamps were issued in 1937, prior to this year they used stamps from India. They issued stamps until 1965 after which the country changed its name to South Arabia and then Yemen.
| 192 Pies = 16 Annas = 1 Rupee | 1937 - 1951 |
| 100 Cents = 1 Shilling | 1951 - 1965 |
Click on each stamp thumbnail to display a larger image.
| Description: | Aidrus Mosque | Camel Corpsman | Aden Harbour |
| Denomination: | 1/2 Anna | 3/4 Anna | 1 Anna |
| Year (s) of Issue: | 1939 - 1948 | 1939 - 1948 | 1939 - 1948 |
| Scott # | 16 | 17 | 18 |
| Description: | Adenese Dhow | Aidrus Mosque | Aidrus Mosque |
| Denomination: | 1 1/2 Anna | 2 Anna | 2 Anna |
| Year (s) of Issue: | 1939 - 1948 | 1939 - 1948 | 1939 - 1948 |
| Scott # | 19 | 20 | 20 (u) |
| Description: | Mukalla | Capture of Aden | Capture of Aden |
| Denomination: | 2 1/2 Anna | 3 Anna | 3 Anna |
| Year (s) of Issue: | 1939 - 1948 | 1939 - 1948 | 1939 - 1948 |
| Scott # | 21 | 22 | 22 (u) |
| Description: | Mukalla | Aden Harbour | Capture of Aden |
| Denomination: | 8 Annas | 5 ¢ on 1A | 20 ¢ on 3A |
| Year (s) of Issue: | 1939 - 1948 | 1951 | 1951 |
| Scott # | 23 | 36 (u) | 39 (u) |
| Description: | Mukalla | Coronation Issue | Crater |
| Denomination: | 50 ¢ on 8 Annas | 15 ¢ | 15 ¢ |
| Year (s) of Issue: | 1951 | 1953 | 1953 - 1959 |
| Scott # | 41 (u) | 47 | 50 |
| Description: | Map of Arabia | Map of Arabia | Salt Works |
| Denomination: | 50 ¢ | 50 ¢ | 70 ¢ |
| Year (s) of Issue: | 1953 - 1959 | 1953 - 1959 | 1953 - 1959 |
| Scott # | 53 | 53a (u) | 54 |
or
This site © 2008 by L. J. Moreau and M. H. Geldorp