Angola
Angola began to issue stamps in 1870 as a Portuguese colony. It gained its independence in 1975.
| 1000 Reis = 1 Milreis | 1870 - 1913 |
| 100 Centavos = 1 Escudo | 1913 - 1932 |
| 100 Centavos = 1 Angolar | 1932 - 1954 |
| 100 Centavos = 1 Escudo | 1954 - 1977 |
| 10 Lweys = 1 Kwanza | 1977 - Present |
Click on each stamp thumbnail to display a larger image.
| Description: | Vasco da Gama | Leopard | Impala |
| Denomination: | 5 Centavos | 5 Centavos | 50 Centavos |
| Year (s) of Issue: | 1938 | 1953 | 1953 |
| Scott # | 275 | 362 | 367 (u) |
| Description: | Black Rhinoceros | Lion | Brindled Gnu |
| Denomination: | 2 Angolars | 2.50 Angolars | 4 Angolars |
| Year (s) of Issue: | 1953 | 1953 | 1953 |
| Scott # | 370 (u) | 372 (u) | 375 (u) |
| Description: | Hartebeest | Giraffe | Visit of President Lopes |
| Denomination: | 5 Angolars | 20 Angolars | 35 Centavos |
| Year (s) of Issue: | 1953 | 1953 | 1954 |
| Scott # | 376 (u) | 381 (u) | 383 |
| Description: | Map of Angola | Map of Angola | Map of Angola |
| Denomination: | 5 Centavos | 20 Centavos | 50 Centavos |
| Year (s) of Issue: | 1955 | 1955 | 1955 |
| Scott # | 386 | 387 (u) | 388 (u) |
| Description: | Map of Angola | Map of Angola | Map of Angola |
| Denomination: | 1 Escudo | 2.30 Escudos | 4.00 Escudos |
| Year (s) of Issue: | 1955 | 1955 | 1955 |
| Scott # | 389 (u) | 390 (u) | 391 (u) |
| Description: | Map of Angola | Map of Angola |
| Denomination: | 10 Escudos | 20 Escudos |
| Year (s) of Issue: | 1955 | 1955 |
| Scott # | 392 (u) | 393 (u) |
or
This site © 2008 by L. J. Moreau and M. H. Geldorp