Argentina
Corrientes issued its first stamps in 1956. Buenos Aires, Cordoba and the Argentine Confederation began issuing stamps in 1858. Argentina itself began to issue stamps in 1862.
| 100 Centavos = 1 Peso | 1858 - 1985 |
| 100 Centavos = 1 Austral | 1985 - 1992 |
| 100 Centavos = 1 Peso | 1992 - Present |
Click on each stamp thumbnail to display a larger image.
| Description: | General Julio Roca | Map | Eva Peron |
| Denomination: | 5 Centavos | 1 Peso | 1 Centavo |
| Year (s) of Issue: | 1941 | 1951 | 1952 |
| Scott # | 477 (u) | 594 (u) | 599 |
| Description: | Cliffs of Humahuaca | Benjamin Franklin | Presidential Succession |
| Denomination: | 10 Pesos | 40 Centavos | 40 Centavos |
| Year (s) of Issue: | 1955 | 1956 | 1958 |
| Scott # | 640 | 660 | 673 |
| Description: | Presidential Succession | Presidential Succession | John F. Kennedy |
| Denomination: | 1 Peso | 2 Pesos | 4 Pesos |
| Year (s) of Issue: | 1958 | 1958 | 1964 |
| Scott # | 674 | 675 | 760 |
| Description: | Libertad | Saffron Finch | Rufous Bellied Thrush |
| Denomination: | 20 Pesos | 25 c. + 10 c. | 65 c. + 30 c. |
| Year (s) of Issue: | 1968 | 1972 | 1972 |
| Scott # | 858 | B56 | B57 |
| Description: | Blue Seed Eater | Hooded Siskin | Centenary of Railroads |
| Denomination: | 70 c. + 30 c. | 1.20 p. + 60 c. | 60 Centavos |
| Year (s) of Issue: | 1974 | 1974 | 1957 |
| Scott # | B62 | B63 | C67 |
| Description: | Buenos Aires Planetarium | Seibo | Cophue |
| Denomination: | 40 Centavos | 6 p. + 3 p. | 10.70 p. + 5.30 p. |
| Year (s) of Issue: | 1970 | 1960 | 1960 |
| Scott # | C132 (u) | CB23 | CB24 |
or
This site © 2008 by L. J. Moreau and M. H. Geldorp