Australian States
Prior to 1913 New South Wales, Queensland, South Australia, Tasmania, Victoria and Western Australia issued their own stamps. Both Victoria and New South Wales first issued their stamps in 1850. Tasmanian began in 1853 followed by Western Australia in 1854. South Australia started in 1855 and Queensland followed in 1860.
| 240 Pence = 12 Shillings = 1 Pound | 1850 - 1913 |
Click on each stamp thumbnail to display a larger image.
New South Wales
| Description: | Queen Victoria | Seal | |
| Denomination: | 2 Pence | 1 Penny | |
| Year (s) of Issue: | 1862 -1865 | 1897 | |
| Scott # | 46 (u) | 98 (u) | |
Queensland
| Description: | Queen Victoria | Queen Victoria | |
| Denomination: | 1 Penny | 1 Penny | |
| Year (s) of Issue: | 1895 | 1895 - 1896 | |
| Scott # | 104 (u) | 109 (u) |
South Australia
| Description: | Queen Victoria | Queen Victoria | Queen Victoria |
| Denomination: | 3 Pence | 1 Penny | 1 Penny |
| Year (s) of Issue: | 1890 | 1899 | ? |
| Scott # | 78a (u) | 115 (u) | Unknown |
Tasmania
| Description: | Lake Marion | Mt. Wellington | |
| Denomination: | 1/2 Pence | 1 Penny | |
| Year (s) of Issue: | 1905 - 1908 | 1905 - 1908 | |
| Scott # | 102 (u) | 103 (u) |
Victoria
| Description: | Queen Victoria | Queen Victoria | Queen Victoria and Southern Cross |
| Denomination: | 1 Penny | 2 Pence | 2 1/2 Pence |
| Year (s) of Issue: | 1875 | 1880 - 1884 | 1890 - 1895 |
| Scott # | 132 (u) | 143 (u) | 172 (u) |
Western Australia
| Description: | Black Swan | ||
| Denomination: | 1 Penny | ||
| Year (s) of Issue: | 1890 - 1893 | ||
| Scott # | 62 (u) |
or
This site © 2008 by L. J. Moreau and M. H. Geldorp