Austria
The first stamps were issued in 1850. In 1867 it became the Austro-Hungarian Empire. After WWI it became the Republic of Austria in 1918. Between 1938 - 1945 Austria was annexed by Germany.
| 60 Kreuzer = 1 Gulden | 1850 - 1858 |
| 100 Neu-Kreuzer = 1 Gulden | 1858 - 1899 |
| 100 Heller = 1 Krone | 1899 - 1925 |
| 100 Groschen = 1 Schilling | 1925 - 2002 |
| 100 Cents = 1 Euro | 2002 - Present |
Click on each stamp thumbnail to display a larger image.
| Description: | Charles VI | Maria Theresa | Joseph II |
| Denomination: | 1 Heller | 2 Heller | 3 Heller |
| Year (s) of Issue: | 1908 - 1913 | 1908 - 1913 | 1908 - 1913 |
| Scott # | 110 (u) | 111 (u) | 112 (u) |
| Description: | Franz Josef | Leopold II | Franz Josef |
| Denomination: | 5 Heller | 6 Heller | 10 Heller |
| Year (s) of Issue: | 1908 - 1913 | 1908 - 1913 | 1908 - 1913 |
| Scott # | 113 (u) | 114a (u) | 115 (u) |
| Description: | Franz I | Ferdinand I | Franz Josef |
| Denomination: | 12 Heller | 20 Heller | 25 Heller |
| Year (s) of Issue: | 1908 - 1913 | 1908 - 1913 | 1908 - 1913 |
| Scott # | 116a (u) | 117a (u) | 118a (u) |
| Description: | Franz Josef | Franz Josef | Coat of Arms |
| Denomination: | 30 Heller | 35 Heller | 90 Heller |
| Year (s) of Issue: | 1908 - 1913 | 1908 - 1913 | 1916 - 1918 |
| Scott # | 119a (u) | 120 (u) | 158 |
| Description: | Coat of Arms | New Republic | Parliament |
| Denomination: | 10 Heller | 20 Heller | 2 Kronen |
| Year (s) of Issue: | 1919 - 1920 | 1919 - 1920 | 1919 - 1920 |
| Scott # | 205 | 208 (u) | 219 |
| Description: | Parliament | Parliament | Parliament |
| Denomination: | 2 1/2 Kronen | 3 Kronen | 4 Kronen |
| Year (s) of Issue: | 1919 - 1920 | 1919 - 1920 | 1919 - 1920 |
| Scott # | 220 | 221 | 222 |
or
This site © 2008 by L. J. Moreau and M. H. Geldorp