Belgium
Belgium first issued stamps in 1849. It is a small country located in Western Europe and is comprised of both Dutch and French speaking people.
| 100 Centimes = 1 Franc | 1849 - 2002 |
| 100 Cents = 1 Euro | 2002 - Present |
Click on each stamp thumbnail to display a larger image.
| Description: | Coat of Arms | King Albert I | King Albert I |
| Denomination: | 1 Centime | 2 Centimes | 5 Centimes |
| Year (s) of Issue: | 1893 - 1900 | 1915 - 1920 | 1922 - 1927 |
| Scott # | 60 (u) | 109 (u) | 147 (u) |
| Description: | King Albert I | Coat of Arms | Coat of Arms |
| Denomination: | 60 Centimes | 35 Centimes | 40 Centimes |
| Year (s) of Issue: | 1922 - 1927 | 1929 - 1932 | 1929 - 1932 |
| Scott # | 158 (u) | 205 (u) | 206 (u) |
| Description: | Coat of Arms | Coat of Arms | Coat of Arms |
| Denomination: | 50 Centimes | 60 Centimes | 70 Centimes |
| Year (s) of Issue: | 1929 - 1932 | 1929 - 1932 | 1929 - 1932 |
| Scott # | 207 (u) | 208 (u) | 209 (u) |
| Description: | Coat of Arms | Coat of Arms | King Albert I |
| Denomination: | 75 Centimes | 75 Centimes | 1.25 Franc |
| Year (s) of Issue: | 1929 - 1932 | 1929 - 1932 | 1931 - 1932 |
| Scott # | 210 (u) | 211 (u) | 229 (u) |
| Description: | Gleaner | Coat of Arms | Coat of Arms |
| Denomination: | 25 Centimes | 10 Centimes | 20 Centimes |
| Year (s) of Issue: | 1932 | 1935 - 1948 | 1935 - 1948 |
| Scott # | 249 (u) | 267 | 269 (u) |
| Description: | Coat of Arms | King Leopold III | King Leopold III |
| Denomination: | 90 Centimes | 70 Centimes | 1 Franc |
| Year (s) of Issue: | 1935 - 1948 | 1936- 1951 | 1936- 1951 |
| Scott # | 281 (u) | 283 (u) | 284 (u) |
or
This site © 2008 by L. J. Moreau and M. H. Geldorp