Bermuda
Bermuda issued its first stamps in 1865. It achieved self-government in 1968.
| 960 Farthings = 240 Pence = 20 Shillings = 1 Pound | 1865 - 1970 |
| 100 Cents = 1 Dollar | 1970 - Present |
Click on each stamp thumbnail to display a larger image.
| Description: | King George V | Caravel | Caravel |
| Denomination: | 1/4 Pence | 1/4 Pence | 1/2 Pence |
| Year (s) of Issue: | 1921 | 1922 - 1934 | 1922 - 1934 |
| Scott # | 71 | 81 | 82 |
| Description: | Caravel | Caravel | Caravel |
| Denomination: | 1 Penny | 1 1/2 Pence | 2 1/2 Pence |
| Year (s) of Issue: | 1922 - 1934 | 1922 - 1934 | 1922 - 1934 |
| Scott # | 83 (u) | 84 (u) | 87 (u) |
| Description: | Silver Jubilee | Hamilton Harbour | South Shore |
| Denomination: | 1 Penny | 1/2 Pence | 1 Penny |
| Year (s) of Issue: | 1935 | 1936 - 1940 | 1936 - 1940 |
| Scott # | 100 | 105 | 106 |
| Description: | South Shore | Lucie | Grape Bay |
| Denomination: | 1 1/2 Pence | 2 Pence | 2 1/2 Pence |
| Year (s) of Issue: | 1936 - 1940 | 1936 - 1940 | 1936 - 1940 |
| Scott # | 107 | 109A (u) | 110 (u) |
| Description: | Cottage | Par-la-Ville | Hamilton Harbour |
| Denomination: | 3 Pence | 6 Pence | 1 Shilling 6 Pence |
| Year (s) of Issue: | 1936 - 1940 | 1936 - 1940 | 1936 - 1940 |
| Scott # | 111 (u) | 112 | 114 |
| Description: | Coronation Issue | Coronation Issue | Coronation Issue |
| Denomination: | 1 Penny | 1 1/2 Pence | 2 1/2 Pence |
| Year (s) of Issue: | 1937 | 1937 | 1937 |
| Scott # | 115 | 116 | 117 |
or
This site © 2008 by L. J. Moreau and M. H. Geldorp