Bohemia and Moravia
Bohemia and Moravia was a protectorate under German rule during World War II. It issued stamps between 1939 and 1944. Thereafter it returned to Czechoslovakia's rule.
| 100 Haleru = 1 Koruna | 1939 - 1944 |
Click on each stamp thumbnail to display a larger image.
| Description: | Linden Leaves | Linden Leaves | Linden Leaves |
| Denomination: | 5 Halerus | 10 Halerus | 30 Halerus |
| Year (s) of Issue: | 1939 - 1941 | 1939 - 1941 | 1939 - 1941 |
| Scott # | 20 (u) | 21 (u) | 24A (u) |
| Description: | Linden Leaves | Linden Leaves | Karlstein Castle |
| Denomination: | 40 Halerus | 50 Halerus | 50 Halerus |
| Year (s) of Issue: | 1939 - 1941 | 1939 - 1941 | 1939 |
| Scott # | 25 (u) | 26 (u) | 28 (u) |
| Description: | St. Barbara's Church | Prague Cathedral | Brno Cathedral |
| Denomination: | 60 Haleru | 1 Koruna | 1.50 Korunas |
| Year (s) of Issue: | 1939 | 1939 | 1954 |
| Scott # | 29 (u) | 30 (u) | 32 (u) |
| Description: | Zin | Ostrava Iron Works | Prague Cathedral |
| Denomination: | 3 Korunas | 4 Korunas | 1.20 Korunas |
| Year (s) of Issue: | 1939 - 1940 | 1939 - 1940 | 1941 |
| Scott # | 35 (u) | 36 (u) | 52 (u) |
| Description: | St. Barbara's Church | Pardubice Castle | Adolf Hitler |
| Denomination: | 1.50 Korunas | 2 Korunas | 50 Halerus |
| Year (s) of Issue: | 1941 | 1941 | 1942 |
| Scott # | 53 (u) | 53A (u) | 65 (u) |
| Description: | Adolf Hitler | Adolf Hitler | Adolf Hitler |
| Denomination: | 60 Halerus | 1.20 Korunas | 1.50 Korunas |
| Year (s) of Issue: | 1942 | 1942 | 1942 |
| Scott # | 66 | 69 (u) | 70 (u) |
or
This site © 2008 by L. J. Moreau and M. H. Geldorp