British Solomon Islands
| 240 Pence = 20 Shilling = 1 Pound | 1907 - 1966 |
| 100 Cents = 1 Dollar | 1966 - 1975 |
Click on each stamp thumbnail to display a larger image.
| Description: | Coronation | Coronation | Coronation |
| Denomination: | 1 Penny | 1 1/2 Pence | 3 Pence |
| Year (s) of Issue: | 1937 | 1937 | 1937 |
| Scott # | 64 | 65 | 66 |
| Description: | Policeman & Chief | Munda Pointe | Peace Issue |
| Denomination: | 1 Penny | 3 Pence | 1 1/2 Pence |
| Year (s) of Issue: | 1939 - 1951 | 1939 - 1951 | 1946 |
| Scott # | 68 | 72a | 80 |
| Description: | Peace Issue | Coronation | Ysabel Canoe |
| Denomination: | 3 Pence | 2 Pence | 1/2 Pence |
| Year (s) of Issue: | 1946 | 1953 | 1956 - 1960 |
| Scott # | 81 | 88 | 89 |
| Description: | Roviana Canoe | Malaita | Canoe House |
| Denomination: | 1 Penny | 1 1/2 Pence | 2 Pence |
| Year (s) of Issue: | 1956 - 1960 | 1956 - 1960 | 1956 - 1960 |
| Scott # | 90 | 91 | 92 |
| Description: | Prow of Canoe | Malaita Canoe | Map of Solomon Isl. |
| Denomination: | 2 1/2 Pence | 3 Pence | 5 Pence |
| Year (s) of Issue: | 1956 - 1960 | 1956 - 1960 | 1956 - 1960 |
| Scott # | 93 | 94 | 95 |
| Description: | Trading Schooner | Henderson Field | Chart of 1767 Voyage |
| Denomination: | 6 Pence | 8 Pence | 1 Shilling |
| Year (s) of Issue: | 1956 - 1960 | 1956 - 1960 | Voyage |
| Scott # | 96 | 97 | 99 |
or
This site © 2009 by L. J. Moreau and M. H. Geldorp